Token | Value | Description | |
---|---|---|---|
--vortex-motion-duration-0 | 0ms | — | |
--vortex-motion-duration-50 | 50ms | — | |
--vortex-motion-duration-100 | 100ms | — | |
--vortex-motion-duration-150 | 150ms | — | |
--vortex-motion-duration-200 | 200ms | — | |
--vortex-motion-duration-250 | 250ms | — | |
--vortex-motion-duration-300 | 300ms | — | |
--vortex-motion-duration-350 | 350ms | — | |
--vortex-motion-duration-400 | 400ms | — | |
--vortex-motion-duration-450 | 450ms | — | |
--vortex-motion-duration-500 | 500ms | — | |
--vortex-motion-duration-1000 | 1000ms | — | |
--vortex-motion-duration-5000 | 5000ms | — | |
--vortex-motion-ease | cubic-bezier(0.25, 0.1, 0.25, 1) | — | |
--vortex-motion-ease-in | cubic-bezier(0.42, 0, 1, 1) | — | |
--vortex-motion-ease-out | cubic-bezier(0.19, 0.91, 0.38, 1) | — | |
--vortex-motion-ease-in-out | cubic-bezier(0.42, 0, 0.58, 1) | — | |
--vortex-motion-linear | cubic-bezier(0, 0, 1, 1) | — |
Motion
Motion tokens are used for animations and transitions.