Token | Value | Description | |
---|---|---|---|
--vortex-border-radius-0 | 0px | — | |
--vortex-border-radius-100 | 0.25rem | — | |
--vortex-border-radius-150 | 0.375rem | — | |
--vortex-border-radius-200 | 0.5rem | — | |
--vortex-border-radius-300 | 0.75rem | — | |
--vortex-border-radius-400 | 1rem | — | |
--vortex-border-radius-500 | 1.25rem | — | |
--vortex-border-radius-600 | 1.5rem | — | |
--vortex-border-radius-800 | 2rem | — | |
--vortex-border-radius-full | 9999px | — | |
--vortex-border-radius-button | var(--vortex-border-radius-150) | — | |
--vortex-border-width-0 | 0px | — | |
--vortex-border-width-25 | 1px | — | |
--vortex-border-width-45 | 1.6px | — | |
--vortex-border-width-50 | 0.125rem | — | |
--vortex-border-width-100 | 0.25rem | — |
Border
Border tokens are used for defining the border of an element.